Market Analysis
Economic Diary:
Week Commencing 13/01/25
Monday 13 January
Tuesday 14 January
Time | Region | Indicator | Previous | Expected | Actual | |
---|---|---|---|---|---|---|
07:00 | House Price Index Year on Year (Nationwide) | 4.7% | ||||
07:00 | House Price Index Month on Month (Nationwide) | 0.7% | ||||
09:00 | Industrial Production Year on Year (wda) | -3.6% | -1.5% | |||
09:00 | Industrial Production Month on Month (sa) | 0.0% | 0.2% | 0.3% | ||
13:30 | PPI Final Demand Month on Month | 0.4% | 0.3% | 0.2% | ||
13:30 | PPI excl Food and Energy MM | 0.2% | 0.3% | 0.0% | ||
13:30 | PPI Core Year on Year | 3.0% | 3.4% | 3.3% |
Wednesday 15 January
Time | Region | Indicator | Previous | Expected | Actual | |
---|---|---|---|---|---|---|
07:00 | PPI Core Year on Year (nsa) | 1.6% | 1.5% | |||
07:00 | PPI Core Month on Month (nsa) | 0.0% | 0.0% | |||
07:00 | CPI Month on Month | 0.1% | 0.4% | +0.3% | ||
07:00 | RPI Month on Month | 0.1% | 0.7% | +0.3% | ||
07:00 | House Price Index Year on Year (Nationwide) | 4.7% | ||||
07:00 | RPI Year on Year | 3.6% | 3.8% | 3.4% | ||
07:00 | CPI Year on Year | 2.6% | 2.6% | +2.5% | ||
07:00 | House Price Index Month on Month (Nationwide) | 0.7% | ||||
07:45 | CPI Final Year on Year | 1.8% | 1.8% | 1.8% | ||
07:45 | CPI Final Month on Month | 0.2% | 0.2% | 0.2% | ||
10:00 | Industrial Production Month on Month | 0.0% | 0.3% | +0.2% | ||
10:00 | Industrial Production Year on Year | -1.2% | -1.9% | -1.9% | ||
13:30 | CPI Year on Year (nsa) | 2.7% | 2.9% | 2.9% | ||
13:30 | CPI Month on Month (sa) | 0.3% | 0.3% | 0.4% | ||
15:30 | EIA Weekly Crude Oil Stocks | -0.959Mln | -0.992Mln | -1.962Mln |
Thursday 16 January
Time | Region | Indicator | Previous | Expected | Actual | |
---|---|---|---|---|---|---|
00:30 | Unemployment Rate | 3.9% | 4.0% | +4.0% | ||
07:00 | Trade Balance Non-EU | -7.277Bln GB | -7.72Bln GB | |||
07:00 | Manufacturing Output Year on Year | 0.0% | -0.4% | -1.2% | ||
07:00 | CPI Final Year on Year | 2.6% | 2.6% | 2.6% | ||
07:00 | House Price Index Month on Month (Nationwide) | 0.7% | ||||
07:00 | Trade Balance | -18.969Bln GB | -17.900Bln GB | -19.311Bln GB | ||
07:00 | Manufacturing Output Month on Month | -0.6% | 0.0% | -0.3% | ||
07:00 | Industrial Production Year on Year | -0.7% | -1.0% | -1.8% | ||
07:00 | House Price Index Year on Year (Nationwide) | 4.7% | ||||
07:00 | Industrial Production Month on Month | -0.6% | 0.1% | -0.4% | ||
09:00 | CPI Final Year on Year | 1.4% | 1.4% | 1.4% | ||
09:00 | CPI Final Month on Month | 0.1% | 0.1% | 0.1% | ||
10:00 | Trade Balance | -0.660Bln EU | -1.816Bln EU | |||
10:00 | Trade Balance | 6.8Bln EU | 8.5Bln EU | +16.4Bln EU | ||
13:15 | House Starts Annualized | 262.4k | 245.0k | 231.5k | ||
13:30 | Philadelphia Fed Business Index | -16.4 | -5.0 | 44.3 | ||
13:30 | Retail Sales Month on Month | 0.7% | 0.6% | 0.4% | ||
13:30 | Retail Sales Ex-Auto Month on Month | 0.2% | 0.4% | 0.4% | ||
13:30 | Weekly Jobless Claims | 201k | 210k | 217k | ||
15:00 | Business Inventories Month on Month | 0.1% | 0.1% | 0.1% |
Friday 17 January
Time | Region | Indicator | Previous | Expected | Actual | |
---|---|---|---|---|---|---|
02:00 | Retail Sales | 3.0% | 3.5% | 3.7% | ||
02:00 | China GDP Year on Year | 4.6% | 5.0% | +5.4% | ||
07:00 | House Price Index Year on Year (Nationwide) | 4.7% | ||||
07:00 | Retail Sales Month on Month | 0.2% | 0.4% | |||
07:00 | Retail Sales Year on Year | 0.5% | 4.2% | |||
07:00 | House Price Index Month on Month (Nationwide) | 0.7% | ||||
10:00 | CPI Final Year on Year | 2.4% | 2.4% | |||
10:00 | CPI Final Month on Month | -0.3% | 0.4% | |||
13:30 | Housing Starts | 1.289Mln | 1.320Mln | |||
14:15 | Industrial Production Month on Month | -0.1% | 0.3% |
SEARCH FOR AN ARTICLE:
Enter a keyword and search for all relevant articlesMARKET ANALYSIS
RECENT POSTS
DISCLAIMER
Spread bets and CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 64% of retail investors lose money when trading spread bets and CFDs with this provider. You should consider whether you understand how spread bets and CFDs work and whether you can afford to take the high risk of losing your money. For professional clients, spread betting and CFD trading can also result in losses larger than your initial stake or deposit.
Spreadex Ltd is authorised and regulated by the Financial Conduct Authority, provides an execution only service and does not provide advice in any way. Nothing within this update should be deemed to constitute the provision of investment advice, recommendations, any other professional advice in any way, or a record of our trading prices. This update does not constitute or form part of an offer of, or solicitation for a transaction in any financial instrument, nor shall it or the fact of its distribution form the basis of, or be relied on in connection with, any contract therefore. Any persons placing trades based on their interpretation of the comments or information within this update does so entirely at their own risk.
No representation, warranty, or undertaking, express or limited, is given as to the accuracy or completeness of the information or opinions contained within this update by Spreadex Ltd or any of its employees and no liability is accepted by such persons for the accuracy or completeness of any such information or opinions. As such, no reliance may be placed for any purpose on the information and opinions contained within this update.
The information contained within this update is the intellectual property of Spreadex Ltd and is protected by UK and International copyright laws. All rights reserved. Users may however freely download, distribute and reproduce extracts of the contents, subject always to accrediting Spreadex Ltd as the source and providing a hyperlink to www.machibet77.com.