Ashes Competition 2nd Test Quiz Answers



Team Name Total Points Tiebreak Distance Rank
The Cloggers 827 104 1
Scam55 793 349 2
Magnificent seven 786 284 3
arthaus 770 169 4
Robocrik1 766 514 5
Robin C 759 307 6
SixCrackers 757 172 7
YCMMEI 755 61 8
Cyjonnie 755 172 9
Barmy’s Army 755 185 10
Jofra's Archers 755 246 11
CollapseVII 755 284 12
All the Fives 746 58 13
Dots win pots 746 126 14
beerygranet 746 434 15
Players Please 743 509 16
James Q 741 538 17
Gavin p 736 116 18
AlanO 735 85 19
Sach 735 284 20
My a gar pastiow 735 284 20
Hogan's Heroes 729 194 22
slowpoison 722 306 23
The Green Brigade 722 441 24
#RockTips 716 311 25
The Archers 709 53 26
Root’s Rockers 708 76 27
4 slips and a Gully 707 76 28
Donalds Duckers 700 295 29
Birnie's Boys 700 311 30
Crybabies 700 384 31
Taff’s Tigers 697 127 32
Lordsliveners 696 148 33
Jofrawilldoit 696 314 34
Bowhill Bears 695 263 35
Sandpaper over the cracks 695 436 36
A V Robbo 690 434 37
David D 689 83 38
CraftyCricketers 689 235 39
Pompey 689 418 40
POKs 11 686 184 41
Lindfield Lizards 683 267 42
Cartridge Family 682 250 43
Mightydale 682 459 44
Butlers Babes 677 531 45
Turners champs 674 105 46
Crash Bash XI 673 584 47
Hardwired 670 307 48
M stars 669 484 49
Ashes to Ashes 663 305 50
Pigsy 662 284 51
Jcrules 661 261 52
SEAN K 661 294 53
The Dukes 661 295 54
Chief Jeef 661 625 55
Scooby and shaggy 660 431 56
Libri 656 116 57
Sydney Swans 655 335 58
Powell's Powerhouses 654 252 59
The odd bunch 654 384 60
Daisydog 653 208 61
Leo Team 651 565 62
malexmac 650 283 63
TCB Athletic 649 477 64
Piccadilly West End 3rd XI 645 57 65
Shy Tall Points 645 99 66
The Jolly Dolly’s 645 135 67
Spurlings Crusaders 645 184 68
Lords Seconds 645 194 69
Jimmy is slipping 645 200 70
Root's Rangers 645 230 71
CDC 645 434 72
Kellys Heroes 645 438 73
The six 645 504 74
sandpaperers 645 571 75
Piechuckers 642 498 76
Deckchair Pete 637 137 77
Mossytons 635 21 78
Bogglers X1 635 387 79
ComeOnEngland 628 178 80
A Kick In The Googlies 628 509 81
BALE STUMPED BY REAL 625 254 82
Adzy 625 353 83
Sloshers 625 488 84
Wet & Windy 624 33 85
HayesKCC 622 110 86
Marvs magicians 622 560 87
Celtic blades 619 58 88
Super Strokes 619 171 89
Mark Daly 619 434 90
glamorgan sloggers 618 517 91
Dazzers Dazzlers 617 131 92
Woodsmen 616 418 93
edge court united 615 484 94
Matts Men 611 375 95
Jofradamus 610 31 96
PerthGlory2 610 284 97
The Lions 610 287 98
Sandpaper Scoundrels 605 75 99
61neveragain 605 96 100
Sean Mc N 605 336 101
Dubya's XI 604 17 102
Kebab & calculator 604 40 103
Geoff’s giants 604 171 104
Tvs Over 599 161 105
Wicklewood Wicketers 599 337 106
Blades 599 384 107
Stretcher's Bails 599 411 108
Teessiders 594 336 109
Friendly Foe 594 553 110
Thomas' Testmen 593 17 111
Sonny Dog 593 171 112
Tring Thirds 592 206 113
The Cobra Cricketers 590 382 114
Phoenix 590 384 115
Jons Ashes Aces 589 60 116
BowlesBowls 586 38 117
Smudger's Heroes 586 58 118
Feast's Beasts 586 171 119
Boveys boys 586 188 120
Swafters Sanders 585 34 121
FC Basel 585 183 122
Scotts Shots 585 434 123
Moonball 585 561 124
Shepperton sports 584 384 125
BBB 584 524 126
Ca Plane Pour Moi 583 177 127
Ruperts bashers 582 434 128
Pro League 576 527 129
Cherry Analysts 575 138 130
Martyn’s Medium-Pacers 574 440 131
gwyns gunners 573 116 132
Bob' Big Bashers 573 324 133
Attack 7 571 164 134
Max's Misfits 569 334 135
STOP CRYING FRANK LAMPARD 567 84 136
Superowls 567 418 137
Delboy212 565 131 138
Norfolk 'n Chance 565 184 139
Low Ballers 565 260 140
Not in portugal 563 115 141
Goonerlen 563 358 142
DAVID W 562 332 143
Bashers 561 73 144
Norrab 560 173 145
Burgers 6 hitters 560 419 146
The Riverside Roar 558 185 147
Adlington Exiles 557 65 148
Bazz thebat 557 118 149
Buff 556 295 150
Ricardo Supremo's 555 33 151
The Warriors 554 19 152
Millsy battlers 554 116 153
Jimmy's Guns 551 284 154
Dynamo Kev 550 113 155
Chips 549 334 156
NVFC4life 548 284 157
Minority Sport 547 58 158
Romford Hammers 547 284 159
tully's tornado's 546 91 160
Stumped for ideas 546 352 161
Ashes to Ashes 543 29 162
Corleones 7 540 295 163
Western Sun 537 338 164
Twinny’s boys 535 84 165
Touchwood 535 106 166
Ashes Phoenix 535 141 167
Joycies lot 535 489 168
Wrighties wackers 534 73 169
Betty Boo Heroess 533 60 170
Macca's Men 533 147 171
SirFieryGeoff 533 430 172
Boggy 533 540 173
Benelux 531 119 174
Daxidog 531 125 175
smiley miley 531 186 176
Haughsters Hero’s 529 334 177
endeavor 528 486 178
Amazonia 526 74 179
JOKERS 526 344 180
Proctershire 524 462 181
Schmuggle 520 57 182
Nashional team 519 384 183
Tootone 517 259 184
stocks sloggers 514 74 185
yid army 514 91 186
SpiderByScarb 514 428 187
Wineham VII 513 464 188
Cashes from Ashes 512 5 189
GLAMMY 512 123 190
Golden Ducks 2 511 418 191
blues 511 447 192
Barlow’s Belters 509 9 193
Maccs 509 166 194
tIMS wINNERS 508 7 195
Root’s Roots 508 305 196
Rhyd’s runners 507 40 197
Crockets 507 158 198
Dereks Dazzlers 506 93 199
Dirty Leeds 503 242 200
The Sol Train 498 107 201
LordGings 496 328 202
Juicy FC 496 547 203
RLHydra 496 653 204
No Idea 495 44 205
Plot 18 494 16 206
Fleetville CC 494 56 207
MCG VII 494 84 208
Rohan7 494 84 208
HOOKERS & PULLERS CC 494 414 210
Gower Power 494 605 211
Ashes2Ashes 493 264 212
Dog 489 279 213
Knerrad XI 489 313 214
Trickys 7 Second XI 489 334 215
Rezzy 489 405 216
Tony's Tigers 489 655 217
Sisters of Mercy 488 213 218
greeting knockers 487 464 219
Fifteensquared 485 399 220
Alloutbeforetea 481 457 221
Balls and Bails 478 155 222
Lloyd’s eleven 476 72 223
Frintones 476 429 224
Like Tea Used To Taste 474 84 225
bodfor 474 307 226
Carls ashes 474 333 227
King of the bats 474 359 228
Bazzaqpr 474 636 229
Buffalo 474 848 230
Little Urn 473 839 231
Battys 468 366 232
scotswahey 462 508 233
Blaxster 460 333 234
Maraulders 455 319 235
Snakes and Weasels 455 379 236
Treviso Bay 454 171 237
ABC or T 454 183 238
barfs bashers 451 6 239
Ashes to ashes,we will ROOT out the problem 450 62 240
Surreal Madrid 450 183 241
Rodders Rebels 450 196 242
Guilders 450 434 243
Cricinfo 450 534 244
Ashes 2 Ashes 450 609 245
World Cup was a fluke 446 222 246
Gerry’s Golden Greats 442 355 247
Andy's team 439 134 248
Bryan Munich 434 274 249
Horses for Courses 434 381 250
Bri 433 313 251
Egyptian King 432 151 252
Wambamayang 431 295 253
Hawkeye 427 129 254
Wolves Cricket 425 63 255
pennys dreamers 423 304 256
Simons sluggers 420 416 257
denswickets 417 392 258
JBashes 417 429 259
Out for a duck 416 15 260
Samtest 416 317 261
RightInTheGooglies 414 172 262
Curvet Ashes 410 94 263
flaming mojo 410 349 264
eleven down 404 213 265
WILKIES WINNERS 399 188 266
Kangaroo Court 396 416 267
Rasio Cymru Racing 395 37 268
Wssh 390 82 269
The bucks 390 117 270
Ashes2Ashes 382 89 271
Warwick’s Wanderers 382 127 272
Thetestgrinders 381 84 273
The Revival 379 84 274
OzBaws 379 197 275
Gordies Greats 379 359 276
Jade 379 786 277
Dave's Winners 375 557 278
Forever Blue 371 342 279
If Carlsburg did.. 361 254 280
Shanewarnesdresssense 359 475 281
Rootone 358 259 282
Ginestea 349 183 283
Heer 346 384 284
Shambles 339 275 285
Shepley Allstars 338 34 286
Alanwickets 338 393 287
Flashing Blades 338 534 288
Daleman 337 9 289
simon says 337 381 290
superg 332 474 291
Super Gus Fraser 326 371 292
Below par 324 134 293
b2kb 322 37 294
Real Mattdrid 322 233 295
Lord Hatch 318 295 296
Bangers 7’s 282 538 297
True Grit 268 547 298
Cash ashes 260 151 299
Australia 219 295 300
blank 199 540 301