Ashes Competition 3rd Test Quiz Answers



Team Name Total Points Tiebreak Distance Rank
CDC 1081 470 1
Jitzbits 1051 404 2
Billysboots 1031 118 3
Laz 1031 414 4
Up The Junction 1027 109 5
Adzy 1027 389 6
Crock 1024 118 7
The mighty ducks 986 376 8
Mightydale  981 322 9
Bring back KP 979 96 10
Martins Muckers 969 375 11
The cloggers 962 342 12
CollapseVII 948 220 13
Bluffers crew 947 343 14
Ouch 944 263 15
Piccadilly Third XI 938 5 16
ComeonEngland 933 214 17
Cartridge Family 933 286 18
YCMMEI 932 108 19
MJA7 932 270 20
TJD 932 320 21
LordGings 932 353 22
AWOH 932 470 23
Hawkeye  928 280 24
A black and white hippo 901 121 25
T00narmy 896 20 26
Piechuckers 895 396 27
Sir Fiery Geoff 894 396 28
Golden Ducks 3 893 454 29
Pompey  892 658 30
SeaviewOB 887 121 31
Martyn’s Flannelmen 887 406 32
Euro Anchor 887 470 33
Buscadors Bandits 884 11 34
MCG VII 884 220 35
Curvet Ashes 884 232 36
Rhyd’s runners 883 118 37
joethepunter 883 477 38
England's Disasterclass 881 106 39
Doms boys  880 538 40
Welsh Wizards 863 442 41
Blaxster 860 163 42
Malkey's Marvels VII 860 238 43
Cricinfo 860 520 44
SEAN K 859 123 45
Stumps United 855 741 46
ArcherMark 852 15 47
arthaus 852 145 48
BNB 7 852 268 49
Waspy potential 852 321 50
Jofra's Archers 847 66 51
CraftyMarcos 847 169 52
Taffs Tigers 841 343 53
Queensferry Quicks 841 435 54
Shy Tall runs   840 195 55
True Grit 840 420 56
TownendTown 835 107 57
The Mighty Yorkie 834 331 58
Moonball 829 452 59
World Cup was a fluke 828 258 60
Betty Boos Heroes 821 326 61
ufroberts 820 131 62
Scooby and shaggy 819 370 63
Firecracker 817 450 64
20 20 is better 814 99 65
Jofra's Jaffas 814 367 66
Ashes to Ashes 813 248 67
Room231 812 286 68
Ashanti  809 324 69
Spiller spoons 807 165 70
Rufie86  806 295 71
YorkshireYorkshireYorkshire 801 234 72
David D 795 317 73
The Dead Certs 792 45 74
Magnificent Seven 790 640 75
Players Please 789 355 76
Groggy 787 347 77
JG11 777 85 78
geeceeandjay utd 775 194 79
Pigsy 775 520 80
Ballyl batters 771 451 81
Teessiders 770 340 82
TCB Athletic 763 514 83
Barest of Margins 762 120 84
Not in portugal 760 108 85
If Carlsburg did  755 410 86
Ruperts bashers  753 370 87
Gonna Cry in a Minute 753 431 88
Pennywise  752 330 89
Shuggly 11 752 424 90
Barry's Bashers 750 167 91
Nohopers 740 617 92
Evertonians 738 320 93
RemlapCUFC 738 616 94
Purple Mango 732 207 95
The bucks  731 270 96
Dog 730 246 97
Trickys 7 third XI 730 270 98
Boldova 730 355 99
Dodgy cricketers 730 370 100
Bazzaqpr  730 630 101
Makelele04  726 363 102
smiffy's stiffy's 725 533 103
Robocrick2 724 470 104
61neveragain 721 130 105
Browsie bombers 720 520 106
HOPPYS HOPEFULS 719 252 107
Bowling Shane 718 463 108
Remember 81 716 515 109
Jan's 7 714 329 110
CHESHIRE CLOWNS 712 470 111
Denly's Ditherers 708 218 112
Scam55 708 285 113
Houdini XI 707 355 114
Benelux 706 154 115
Ashes 2 Ashes  706 595 116
Concorde 705 307 117
Chips 704 180 118
Bryan Munich  701 387 119
CluelessfromHerts 701 732 120
Max's Misfits 699 270 121
Dans davils 699 402 122
Newcastle will love Bruce 696 520 123
Toms tigers 690 283 124
daleman 686 140 125
Busby babes 682 368 126
Lord Hatch 682 565 127
Cyjonnie 679 370 128
Frintones 676 45 129
Wrighties wackers 674 318 130
Wet & Windy 673 416 131
stocks sloggers 670 170 132
TAM2019 660 229 133
No Idea 660 269 134
Feast's Beasts 655 187 135
Spurling Crusaders 647 232 136
Yorkie 644 38 137
WSSH 643 209 138
Dave's Winners 643 593 139
Minton cc 643 688 140
Parkstone Pillocks 642 2 141
Thomas' Testmen 639 134 142
Marvs magicians 637 622 143
Turners Champs  633 75 144
Root’s Roots 632 209 145
Plot 18 631 20 146
Wongatrons 629 209 147
VAMOS BIELSA 629 374 148
Bogglers X1 628 309 149
sandpaperers 628 343 150
The Winning Team 627 358 151
Wileys Team 626 420 152
Timroyds 620 233 153
Jc rules 614 297 154
Henry's Hustlers 612 207 155
Pirates 608 200 156
My a gar Pastiow 608 320 157
The Lions 608 323 158
Donalds Duckers 608 887 159
Superowls  605 620 160
Voicemaster 604 225 161
Sir Geoffrey's Stick Of Rhubarb 601 265 162
ciakgb 600 308 163
England la 598 341 164
Archer 4 Ashes 596 329 165
Wambamayang 594 331 166
Wills Wandereres 593 172 167
Smudger's Heroes 587 220 168
Forever Blue 587 378 169
MZ 582 118 170
Heavenly Dancers 582 343 171
yid army 580 127 172
The Green Brigade 569 119 173
Jimmy is slipping 569 286 174
Cherry Analysts  569 448 175
Tootone 568 395 176
jambo 565 620 177
Lanza Lads 564 325 178
Dazzers Dazzlers 554 139 179
Howsthat 545 520 180
Real Mattdrid 543 269 181
Chindex 541 245 182
Paul swithenbank  537 141 183
The Ofralites 537 174 184
Invincible’s 536 325 185
Below Par 535 230 186
WILKIES WINNERS 534 224 187
Matts men 531 431 188
Adlington Exiles 523 29 189
hmutuhg VH ORHOH uGHRUIWUQW 523 73 190
Ginestra 520 219 191
Egyptian King  519 198 192
The Archers 510 389 193
flaming mojos 508 129 194
Fair Dinkum 505 316 195
smiley miley 497 334 196
All the Fives 492 354 197
Cashes ashes 487 120 198
SpiderFromScarb 480 336 199
Shenstone Villa 472 162 200
himpernells 459 453 201
pompateam 457 454 202
WesternTerraceWarnerWelcome 451 511 203
grampasgreats 433 547 204
EVENORT 429 408 205
The Cobra Cricketers 419 220 206
Daisydog 413 244 207
samtest 381 353 208
simon says 374 345 209
Barlow's Belters 330 370 210
Boggy 309 456 211