Ashes Competition 4th Test Quiz Answers

Team Name Total Points Tiebreak Distance Rank
Real Sosobad 858 323 1
Cotton Club 833 217 2
Cricinfo 827 56 3
Warriors 827 260 4
Heavenly Dancers 814 29 5
ComeOnEngland 806 271 6
hotwhite 791 106 7
TCB Athletic 782 109 8
Boggy 781 142 9
Adzy 781 162 10
Shy Tall runs  775 140 11
Robocrick3 768 56 12
Adelaide Strikers 768 177 13
Xvonne Morlex 755 38 14
Jimmy is slipping 755 151 15
YCMMEI 755 206 16
cricsters 755 554 17
Scooby and shaggy 754 111 18
Smiffy's stiffys 751 118 19
The Whole 22 Yards 749 95 20
Ben & Jack’s Aussie BBQ 749 246 21
SeaviewOB 747 193 22
Bobs Blasters 744 44 23
Marvs magicians 738 437 24
CoralLad  734 203 25
M Blitz 733 156 26
Jofra's Archers 732 263 27
What a thriller 727 282 28
LORD BIELSA OF BEESTON 725 56 29
On your marks 722 60 30
The Swingers 722 105 31
barf 722 234 32
The Mighty Yorkie 721 17 33
HOPPYSHOPEFULS 719 62 34
TJD 717 48 35
Outside Edge 717 97 36
Haughsters Hunters 709 8 37
Howsthat 709 206 38
Pompeygs  704 114 39
MCG VII 703 44 40
Mightydale 700 104 41
Cartridge Family 697 28 42
Players Please 697 28 42
High Bees 697 65 44
The Winning Team 692 14 45
Clever Cloggs 692 44 46
corleones7 691 17 47
ABBIE ATHLETIC 689 53 48
MZ 689 159 49
Black Swan  689 194 50
196 Cocktails 681 60 51
It just ain't cricket 681 354 52
Three Reds Joel 677 6 53
BALE STUMPED BY REAL 677 24 54
Mighty ducks 677 44 55
Houdini XI 677 62 56
nildesper12 677 91 57
CollapseVII 677 94 58
geeceeand jay united 677 105 59
Traffordtroupers 676 21 60
joethepunter 675 163 61
Stoking the embers 674 17 62
Ashes to Ashes 674 177 63
The lions 674 199 64
Be lucky  674 309 65
Sporting Abeergut 671 94 66
pennys dreamers 668 114 67
Bairstow, Baristow, Bairstow & Root 664 304 68
Dropped balls 662 370 69
Rhyd’s Runners 660 140 70
Dentarthurdent 660 184 71
bloggie 657 256 72
Libri  656 129 73
The bucks 656 195 74
Cocos 655 851 75
Hogan's XI 654 95 76
Chips 654 294 77
Dereks Dazzlers 654 464 78
Goveys Greats 653 13 79
Jitzbits 651 190 80
Gush 7 651 206 81
Gowerballs 651 253 82
Bowhill Bears  650 157 83
Al's Angels 649 140 84
RockTips 649 273 85
Sticky Wicket  645 5 86
Adencraig 645 6 87
England to win 645 17 88
Venners X1 645 104 89
Marlow CC 645 130 90
Barnet Bashers 645 761 91
Low Ballers 642 12 92
Phoenix 642 106 93
CDC 639 106 94
Pie chuckers  639 224 95
Golden Ducks 4 639 887 96
Ashes Phoenix 635 380 97
Norfolk 'n Chance 631 94 98
Swannyboom 631 140 99
Cricketing muppets  631 144 100
daleman 631 219 101
Luke taphouse 631 527 102
Lanza Lads 629 152 103
Sir Fiery Geoff 627 4 104
Kenwards cricket crackers 625 307 105
Jcrule 623 95 106
Sandpaper 622 17 107
Ablackandwhitehippo 622 29 108
Groggy 618 100 109
starlitlunch 617 6 110
Stoke it Up 617 22 111
timroyd 617 82 112
Bogglers X1 617 90 113
malexmac 617 95 114
Feast's Beasts 616 107 115
One for Drinks 616 386 116
yid army 611 187 117
Mad Maccs 611 405 118
Barmy's Army 610 370 119
Titans 2019 610 926 120
SpidersFromScarb 607 360 121
bodfor 606 72 122
Wambamayang  604 17 123
hawko's hackers 604 94 124
Bolton’s Wanderers 604 400 125
Piechuckers 603 220 126
Twinny’s boys 602 27 127
beeerygranet 600 437 128
Guilders 599 156 129
Hawkeye  598 60 130
The raob 597 168 131
Highlanders  593 106 132
Duckeggs 591 108 133
Cyjonnie 589 146 134
Andy's team 589 306 135
Neville Wears Prada 587 283 136
Taff’s Tigers  584 13 137
Tootone  583 19 138
Cashes Ashes 578 17 139
Ashes to Ashes 578 66 140
Curves Ashes 577 162 141
The Green Brigade 574 329 142
Real Mattdrid 573 45 143
Trickys 7 4th XI 573 94 144
Goonerlen 571 100 145
EXCRIC 570 60 146
ABC or D 569 105 147
The Dead Certs 569 244 148
Maks 7 566 170 149
Davesdream86 566 294 150
Superowls  565 66 151
Slipknotts 565 107 152
DentonLibs XI 565 338 153
Samtest 562 39 154
Plot 18 562 294 155
Lordgings 561 169 156
cashes from ashes  559 136 157
Billy’s boots 558 46 158
sandpaperers 558 153 159
Malkey's Marvels VII 558 576 160
BrentEX 558 606 161
Queensferry Quicks 557 121 162
tully's tornados 553 204 163
Fleetville CC 550 255 164
Ocean’s Seven 546 397 165
JOKERS 545 171 166
Charlie's Boundary 544 106 167
You just dropped the ashes 543 251 168
Shuggly 11 542 38 169
beepee 541 110 170
RichieRhinos 537 162 171
Triumphant Turnips 535 159 172
Lucky hit 535 205 173
Nathan Lyon's House of Paine 533 482 174
stumpies 532 127 175
Marshy magic 531 106 176
concorde 524 7 177
Psychoactive chanterelles  524 106 178
Cherry Analysts 523 32 179
Smudger’s heroes 519 159 180
Stoking the Fire to get the Ashes! 518 17 181
smilers x1 515 160 182
SPIRIT TILL I DIE 514 93 183
Tony's Tigers 513 1 184
Root One 513 108 185
stocks sloggers 513 144 186
I'm Stokesed 512 194 187
Dog 509 66 188
bowling shane 509 116 189
Pigsy 509 159 190
CHESHIRE CLOWNS 505 5 191
purple cobras 503 17 192
World Cup was a fluke 503 56 193
All the fives 503 118 194
JL pin balls 502 1007 195
Adhoc11 501 379 196
Ca Plane Pour Moi 499 151 197
Runoutnine 496 18 198
Aussie Winners 496 371 199
AWOH 492 294 200
YorkshireYorkshireYorkshire 491 151 201
Benelux 490 195 202
jambo 487 106 203
Betnoir 487 197 204
paulgx1 485 279 205
Tinosstars 480 14 206
Needs Stoking 480 85 207
Goon squad  478 312 208
sixhitters 477 21 209
Barlow's Belters 477 119 210
Winning XI 474 124 211
Bryan Munich 474 162 212
Hebowlstotheleft 473 6 213
Chopsticks 468 196 214
Flashing Blades 468 338 215
Above The Trees 467 4 216
 Buscadors Bandits 466 41 217
Ginestra 465 107 218
Adlington Exiles 460 343 219
The Swell 455 31 220
hmutuhg VH ORHOH uGHRUIWUQW 455 241 221
Yeo ashes 455 248 222
WILKIES WINNERS 448 90 223
avantgardey 448 230 224
If Carlsburg did  447 251 225
Balls and Bails 436 23 226
Pear Shaped  436 131 227
Bone Idols 431 43 228
Shambles 428 17 229
Dave's winners 422 280 230
Downes 416 12 231
Turners Champs 404 96 232
Root’s Roots 402 80 233
Dans devils 389 88 234
The Batsman's Holding, The Bowler's Willy 389 317 235
bulls 381 263 236
Below Par 356 95 237
finger nibblers 353 200 238
nohopers 343 29 239
Thomas' Testmen 337 20 240
Henry's Hustlers 314 107 241
simon says 238 659 242
Jack Leach 236 394 243