RUGBY WORLD CUP QUIZ 2019 RESULTS



Team Name Total Points Tiebreak Distance Rank
Shambles 133 1554 1
Frosties Ball grabbers 128 6209 2
red dragons 122 2654 3
Staines RLFC 121 29 4
White Walkers 121 1978 5
Gazzaa big boys 118 591 6
Chase those Eggs 118 4666 7
The Egg Chasers 117 2394 8
Brown Chargers 115 854 9
WAWAW 115 4655 10
D'Luna 114 3509 11
Adrian 114 7676 12
Egg chasers 113 10 13
Victorious Secret 113 9014 14
GODFATHERS HITMEN 112 785 15
Betty Boos Heroes 112 2864 16
Tring Thirds 110 3481 17
BokkeDirk 110 3886 18
TCB Athletic 110 10124 19
The Good Ship 110 11746 20
Foul Play XV 109 3706 21
Ruck & Roll 109 4666 22
Skin Divers 109 7546 23
Nagsal 108 521 24
Whatfooty 108 3746 25
Romeo Ruggers 107 1359 26
Hammertime 107 2446 27
Paul's Rampant Men 107 6846 28
Tackles in or tackles out 107 7654 29
South Africa 107 12196 30
Fushibo RUFC 106 1904 31
COWBOYS XV 106 2054 32
Heaven and Hull 106 9898 33
Josharoos 105 134 34
Sue’s warriors 105 987 35
Below Par 105 3454 36
leigh's legens 105 9850 37
Gc1 104 454 38
try harder 104 1546 39
Bryan Munich 104 5096 40
Black Magic 103 1013 41
Sweet chariot 103 1229 42
Ava’s Allstars 103 5670 43
miden 103 6791 44
BokkeMark 102 754 45
Glorydays 102 1766 46
SM’s Hookers 102 4346 47
The Boro Boys 102 5125 48
Fish XV 102 7346 49
Josey Wales 102 12096 50
Matty Bois Select xv 101 664 51
Pushovers 101 2332 52
Benson's beerfund 101 2713 53
AH8Turner 101 9346 54
The Dead Certs 100 54 55
Rupert's Egg Chasers 100 154 56
Barry John's side-step 100 1374 57
GCs Pick 100 2154 58
Gaseads 100 2466 59
Dog 100 4104 60
STAPPDADDIES 100 9624 61
NoName 99 1546 62
Kick n clappers 99 2095 63
Hope Sprinboks eternal 99 2154 64
Inside-out shirt. 99 6154 65
Graham and John 98 60 66
PharmX 98 1654 67
THE ODDFELLOWS 98 2868 68
Howley's on Overs 98 3654 69
Deadly daggers 98 6546 70
Wroeys heroes 98 10586 71
Lennyboy 97 2346 72
Billy’s Boots 97 4454 73
Norfolk ‘n Clue 96 2346 74
Fat Boys XV 96 8506 75
A Haircut And A Jiggle 96 9206 76
BURNSYS BOUNTY 96 23654 77
Gotta try 95 2346 78
kick 2 touch 95 2966 79
Guilders 95 9946 80
RedRose 95 12031 81
NIPOFF 95 16454 82
Rhino’s Predictions 94 527 83
Scarlets73 94 1866 84
Petrus
  xv
94 6362 85
Brann Bros 94 11039 86
Silly Banana 602 93 166 87
Ed's all stars 93 1514 88
The Closer 93 4654 89
Kingston Kings 92 4877 90
Andy and Lou 92 9546 91
Chatcombe Closers 92 12119 92
Mightydale 91 2554 93
Chelsea 91 7346 94
Eggs Eleven 91 7791 95
The Mancunian Candidate 91 12016 96
Bringing it home 90 196 97
Angel's 90 4154 98
Forward Thinking 90 8909 99
Corners 90 12146 100
Corleone 88 6361 101
Mark The Gooner 88 6546 102
SumoRugby 88 7346 103
Balls Deep 88 9346 104
Pride Of Ireland 87 846 105
CHERRY & WHITES 87 4846 106
ToonFos 87 4934 107
The Hopefuls 87 5146 108
Hookers Rule 87 7546 109
Buckley Boyos 85 5154 110
the golden boys 84 344 111
BALLETBOYS 84 3226 112
Toad Hall 15 83 4846 113
Stretcher's Scrum's 83 7319 114
Gentofte Harlequins 82 953 115
Pockets 82 5096 116
Bulldozers 81 1140 117
The Vapors 81 2504 118
ACES HIGH 81 3546 119
Mowbile 80 6904 120
Robinson's All Stars 79 614 121
Foxes 79 9182 122
England 79 11386 123
Tootone 79 12126 124
noidea 78 8497 125
Italy 78 12051 126
Henfold 77 1001 127
Nobbys Nuts 77 1786 128
CAFC 77 2846 129
Dropkick Wolves 77 9456 130
SBA 76 2504 131
My a gar pastiow 75 52654 132
The bucks 73 6446 133
SGs back 72 1366 134
Dartmoor Clergy 65 10246 135